Follow the dollars
Money
No new dollars are appropriated. The Act is an authorizing statute: it creates or reshapes programs and tells agencies what to do, but the money still has to come through annual appropriations bills. Section 1202 says: "No additional funds are authorized to be appropriated to carry out the requirements of this Act or any amendment made by this Act."
Full answer in the FAQ · source (opens in a new tab)
Explicit dollar authorizations in the Act
1
Sec. 208: $200 million per year (inflation-adjusted)
Programs authorized only “subject to appropriations”
7
Named in the statute, but funded only if a THUD bill chooses to.
CBO cost estimate for the enacted law
Pub. 62570
Net deficit effect: $0 over FY2026–FY2036 (rounded; +$6 million over FY2026–FY2031)
Counts derived from the money table below · reviewed August 29, 2026
Authorized is not funded
The Act authorizes programs; it does not pay for them. Sec. 1202 says no additional funds are authorized to be appropriated to carry out the Act, and even Sec. 208(e)’s $200 million a year is permission rather than money. Every new program in P.L. 119-101 therefore depends on the annual Transportation-HUD appropriations process — and as of August 29, 2026 that process has produced nothing for any of them.
Appropriations Watch — program by program, does the Act have FY2027 money?
Appropriations status as of August 29, 2026.
Section 1202 · No new funds
No additional funds authorized
"No additional funds are authorized to be appropriated to carry out the requirements of this Act or any amendment made by this Act." Sits alongside Sec. 208(e)’s explicit $200 million/year authorization; appropriators can still fund any activity in a THUD bill.
Source: Enrolled bill text (govinfo) (opens in a new tab) · reviewed August 29, 2026
How to read the labels on this page
Authorization vs. appropriation. An authorization creates or reshapes a program and may set a spending ceiling; an appropriation actually provides the money, usually in an annual spending bill. The ROAD Act is an authorizing statute — its grant programs are "subject to appropriations," and §1202 says no additional funds are authorized to be appropriated to carry it out (with the Innovation Fund’s $200 million-a-year authorization in §208 the notable exception). Whether the new programs get money depends on the FY2027 THUD appropriations bill.
- AuthorizedThe Act creates or reshapes the program and, at most, names a ceiling. No money moves until appropriators fund it.
- Cap / limitA dollar or unit threshold the Act sets (loan limits, penalties, unit caps). Not a funding stream.
- No new fundsThe Act’s own statement that it authorizes no additional appropriations.
- AppropriatedActual dollars in a spending law — or, where labeled, a proposed spending bill that has not been enacted.
- CBO estimateThe Congressional Budget Office’s scored effect on direct spending, revenues, or the deficit.
Authorized vs. appropriated, in pictures
Explicit dollar authorizations in the Act
Amounts the statute names, in $ millions per year — authorized, not appropriated
Innovation Fund (Sec. 208) is the only program with a dollar figure attached; the other 7 authorized programs in the table are “subject to appropriations” with no amount named. Switch to the table view to see them all.
Appropriations context: FY2026 enacted vs. FY2027 House bill (proposed)
Programs the Act leans on, in $ billions. FY2027 figures are a committee bill, not law.
These are existing HUD accounts, not new ROAD money. The Act’s HOME, RESIDE and Sec. 1001 penalty provisions all lean on the HOME account shown here.
Every dollar figure in one table
29 rows · grouped by kind| Program | Section | Amount | Fiscal years | Kind | Note | Source |
|---|---|---|---|---|---|---|
| Whole-Home Repairs pilot — grants to states/localities for owner repairs and landlord loans | Sec. 202 | Subject to appropriations — no dollar amount | Through Sep 30, 2031 | Authorized | Grants come "from appropriated funds made available for this subsection." S. 2651 would have allowed up to $30 million of Lead Hazard/Healthy Homes money; that language is not in the enacted text. Program terminates Oct 1, 2031. | source (opens in a new tab) |
| Planning and implementation grants for affordable housing (regional planning) | Sec. 207 | Subject to appropriations — no dollar amount | Authority to establish lapses 5 years after enactment | Authorized | Competitive grants coordinated with FTA; recipients may spend no more than 10% on administrative costs. | source (opens in a new tab) |
| Innovation Fund — competitive grants to local governments and tribes that grow housing supply | Sec. 208 | $200 million per year (inflation-adjusted) | FY2027–FY2031 | Authorized | The only explicit dollar authorization in the Act (Sec. 208(e)). Grants of $250,000 to $10 million; at least 25 grants a year unless appropriations fall short; program sunsets 7 years after enactment. Nothing has been appropriated yet — the FY2027 House THUD bill identifies no line for it. | source (opens in a new tab) |
| Accelerating Home Building Act — pattern-book / pre-reviewed design grants | Sec. 209 | Subject to appropriations — no dollar amount | — | Authorized | Grants use "funds appropriated for such purpose"; HUD may set aside up to 5% of a year’s appropriation for technical assistance and may claw back grants if designs are not adopted within 5 years. | source (opens in a new tab) |
| RESIDE Act pilot — converting vacant and abandoned commercial buildings to housing | Sec. 210 | Subject to appropriations; $1M–$10M grants once $100M+ is available in a year | FY2027–FY2031 | Authorized | New Sec. 227 of Cranston-Gonzalez. Grant sizing of $1–10 million kicks in only for fiscal years in which at least $100 million is made available; otherwise HUD maximizes the number of grants. S. 2651’s HOME-appropriations trigger did not survive. | source (opens in a new tab) |
| PRICE Act — manufactured housing community grants (with tribal set-aside) | Sec. 304 | Subject to appropriations — no dollar amount | 7-year program | Authorized | Puts the appropriations-created PRICE program into statute (new Sec. 123 of the Housing and Community Development Act of 1974); grants use only amounts appropriated after enactment. FY2026 THUD funded PRICE at $0. | source (opens in a new tab) |
| HOME Investment Partnerships — reauthorization | Sec. 501 | Authorized — no dollar amount | — | Authorized | Rewrites Sec. 205 of Cranston-Gonzalez to read simply that HOME "is hereby authorized." The Senate-reported bill (S. 2651) had "such sums" language; the enacted text has no dollar figure or such-sums clause. Actual funding continues to come from annual THUD bills. | source (opens in a new tab) |
| Long-Term Disaster Recovery Fund / HCDA §124 CDBG-DR program (3-year authorization; sunsets July 11, 2029) | Sec. 504 | Standing Treasury account — no amount; 3% HUD admin set-aside; ≥0.1% of each award series to HUD OIG | — | Authorized | Grants flow only from post-enactment appropriations or transfers into the Fund. Preliminary awards capped at $5 million per grantee. A $9.9 billion amendment to fund it was rejected in the FY2027 House Appropriations markup (per NLIHC). | source (opens in a new tab) |
| FHA small-dollar mortgage pilot | Sec. 105 | Loans of $100,000 or less; pilot has no dollar authorization | Establishment authority lapses 3 years after enactment; pilot runs up to 4 years | Cap / limit | Defines a "small-dollar mortgage" as an original principal balance of $100,000 or less on a 1–4 unit principal residence. FHA "may" establish a pilot including payments to lenders and grants to borrowers — no amount named. | source (opens in a new tab) |
| FHA multifamily statutory loan limits (Housing Affordability Act) | Sec. 211 | Per-unit statutory limits roughly quadrupled (e.g., $38,025 → $167,310; $85,328 → $375,443) | — | Cap / limit | Rewrites the base per-unit limits in Secs. 207, 213, 220, 221, 231 and 234 of the National Housing Act and indexes them to the Census multifamily construction price deflator commencing July 1, 2025. Insured through FHA funds; no separately scored mandatory cost. | source (opens in a new tab) |
| Rental Assistance Demonstration (RAD) — unit cap | Sec. 212 | 455,000 → 555,000 units (+100,000); authority made permanent | — | Cap / limit | Amends the FY2012 appropriations proviso: cap raised by 100,000 units and the "until September 30, 2029" limit replaced with "for fiscal year 2012 and each fiscal year thereafter." CBO scores about $10 million in faster outlays over 2027–2031 with no new budget authority. | source (opens in a new tab) |
| FHA Title I property-improvement and manufactured-home loan limits | Sec. 303 | Single-family improvement loans up to $75,000; multifamily $150,000 ($37,500/unit); manufactured home $106,405 single-section / $195,322 multi-section | — | Cap / limit | Also raises home-plus-lot limits to $149,782 / $238,699 and developed-lot loans from $23,226 to $43,377, and adds ADU construction as an eligible purpose. | source (opens in a new tab) |
| Helping More Families Save Act — FSS-style escrow pilot | Sec. 404 | Up to 25 entities and 5,000 families; TA/evaluation subject to appropriations | 10-year pilot | Cap / limit | HUD "may" run the pilot; escrow deposits equal rent increases from rising earnings. No dollar authorization. | source (opens in a new tab) |
| New Moving to Work cohort | Sec. 505 | Up to 25 additional PHAs (≤12 with 1,000 or fewer units); ≤5% of funds spent flexibly | — | Cap / limit | No new money — a flexibility expansion for high-performing PHAs, opened only after HUD’s first comprehensive MTW report (due Jan 7, 2027). | source (opens in a new tab) |
| Homes Are for People, Not Corporations — civil penalty for prohibited investor purchases | Sec. 1001 | Up to $1,000,000 per violation, or 3× the purchase price, whichever is greater | Effective Jan 7, 2027; penalties transferable to HOME from FY2027 if appropriations Acts allow | Cap / limit | Applies to "large institutional investors" controlling 350+ single-family homes. Treasury (or DOJ at Treasury’s request) enforces; collected penalties go to HUD for HOME single-family and first-time-buyer uses "to the extent and in the amounts provided in advance in appropriations Acts." | source (opens in a new tab) |
| No additional funds authorized | Sec. 1202 | No additional funds | — | No new funds | "No additional funds are authorized to be appropriated to carry out the requirements of this Act or any amendment made by this Act." Sits alongside Sec. 208(e)’s explicit $200 million/year authorization; appropriators can still fund any activity in a THUD bill. | source (opens in a new tab) |
| Tenant-Based Rental Assistance (Housing Choice Vouchers) — FY2026 enacted | — | $38.44 billion (incl. emergency funding) | FY2026 | Appropriated | Consolidated Appropriations Act, 2026 (P.L. 119-75, Feb 3, 2026). Includes $34.96 billion for voucher renewals and $2.84 billion admin fees. Up from $36.04 billion in FY2025. | source (opens in a new tab) |
| Public Housing Fund — FY2026 enacted | — | $8.32 billion | FY2026 | Appropriated | Operating Fund formula $4.69 billion, shortfall $337 million, Capital Fund $3.2 billion. Down from $8.81 billion in FY2025. | source (opens in a new tab) |
| HOME Investment Partnerships — FY2026 enacted | — | $1.25 billion | FY2026 | Appropriated | Flat with FY2025 (CRS R48728, Table 6). The President’s FY2027 request proposed $0 for HOME — a 100 percent cut — per CRS R48927, Table 1; the FY2027 House bill proposes $500 million. | source (opens in a new tab) |
| CDBG formula grants — FY2026 enacted | — | $3.3 billion | FY2026 | Appropriated | Flat with FY2025. Sec. 204 lets recipients use up to 20% of a CDBG allocation for affordable-housing new construction, but only from funds appropriated after enactment. | source (opens in a new tab) |
| Homeless Assistance Grants — FY2026 enacted | — | $4.42 billion (CoC $4.01 billion; ESG $290 million) | FY2026 | Appropriated | Up from $4.05 billion in FY2025. Sec. 503’s ESG cap waiver applies to FY2027–FY2030 allocations. | source (opens in a new tab) |
| PRICE (manufactured housing communities) — FY2026 enacted | — | $0 (FY2025: $10 million) | FY2026 | Appropriated | Zeroed out in the FY2026 bill, five months before Sec. 304 formally authorized the program. | source (opens in a new tab) |
| HUD net discretionary budget authority — FY2026 enacted | — | $77.32 billion | FY2026 | Appropriated | Congress rejected the FY2026 request to fold rental assistance into a $36.2 billion State Rental Assistance Program block grant (CRS R48728, Table 6). | source (opens in a new tab) |
| HOME Investment Partnerships — FY2027 House bill (not enacted) | — | $500 million (House committee bill) | FY2027 (proposed) | AppropriatedUnverified | House Appropriations approved its FY2027 THUD bill June 3, 2026 (34–27). A $750 million cut from FY2026 — significant for Sec. 501, Sec. 210 RESIDE and Sec. 1001 penalty transfers, which all lean on HOME. Senate bill not yet released. | source (opens in a new tab) |
| Tenant-Based Rental Assistance — FY2027 House bill (not enacted) | — | $38.08 billion (House committee bill) | FY2027 (proposed) | AppropriatedUnverified | Renewals $35.45 billion (+$496 million) but admin fees cut to $2.3 billion and tenant-protection vouchers to $300 million; no HUD-VASH incremental vouchers. | source (opens in a new tab) |
| Homeless Assistance Grants — FY2027 House bill (not enacted) | — | $4.16 billion (CoC $3.78 billion; ESG $290 million) | FY2027 (proposed) | AppropriatedUnverified | A $256 million cut from FY2026. The President’s request proposed consolidating homeless assistance into ESG at $4.02 billion. | source (opens in a new tab) |
| Innovation Fund, RESIDE, Whole-Home Repairs, temperature-sensor pilot, pattern-book grants — FY2027 House bill | — | No line item identified | FY2027 (proposed) | AppropriatedUnverified | Neither the House committee summary nor NLIHC/NAHRO/BPC analyses identify funding for the Act’s new programs; treat as $0 pending the Senate bill and conference. | source (opens in a new tab) |
| CBO — Sec. 212 RAD cap increase, direct-spending effect | Sec. 212 | ≈$10 million in outlays; no new budget authority | FY2027–FY2031 | CBO estimate | The Act’s one notable housing-title mandatory line — the estimate’s larger section-level entries are Title IX community-banking sections (Secs. 901–903, 907, 908), led by Sec. 903 at −$60 million in direct spending over 2026–2036. For Sec. 212, publication 62570 shows zero new budget authority and about $10 million in outlays — existing RAD conversion activity paying out slightly faster — spread over 2027–2031 (the 2026 cell is under $500,000). Read directly from the estimate, retrieved August 29, 2026. | source (opens in a new tab) |
| CBO — cost estimate for the enacted law | — | Net deficit effect: $0 over FY2026–FY2036 (rounded) | FY2026–FY2036 | CBO estimate | Exactly one CBO estimate exists for this Act: "Estimated Budgetary Effects of H.R. 6644, the 21st Century ROAD to Housing Act," publication 62570, dated July 14, 2026, scope "as enacted on July 11, 2026." Read directly from the estimate (retrieved August 29, 2026): direct spending changes by −$16 million in budget authority and −$6 million in outlays over 2026–2036, revenues by −$6 million, and the net effect on the deficit rounds to $0 over 2026–2036 (+$6 million over 2026–2031). The table omits sections with effects under $500,000, and CBO did not estimate spending subject to appropriation. | source (opens in a new tab) |
Statutory amounts cite the enrolled text; appropriations rows cite CRS, NLIHC and BPC summaries. Rows marked “Unverified” come from secondary summaries rather than a primary document — check the linked source before relying on them. Reviewed August 29, 2026.
What CBO says
CBO scored the enacted law as essentially budget-neutral: a net deficit effect that rounds to $0 over 2026–2036, from small direct-spending and revenue changes that offset. The single estimate — "Estimated Budgetary Effects of H.R. 6644, the 21st Century ROAD to Housing Act," publication 62570, dated July 14, 2026, scope "as enacted on July 11, 2026" — shows direct spending down $16 million in budget authority and $6 million in outlays over 2026–2036, revenues down $6 million, and about $10 million in faster RAD outlays (Sec. 212) as the only notable housing line — the table’s larger section-level entries are Title IX community-banking sections, led by Sec. 903 (−$60 million over 2026–2036); the figures were read directly from the estimate on August 29, 2026. Two things about the shape of the score matter as much as the numbers: CBO did not estimate the Act’s effect on spending subject to appropriation, which is where every new grant program (Innovation Fund, RESIDE, Whole-Home Repairs, PRICE, planning grants) lives; and no Federal Reserve surplus-fund offset survived into the enacted law, so the final text carries no dedicated pay-for.
Read the estimate: CBO — Estimated Budgetary Effects of H.R. 6644, as enacted July 11, 2026 (opens in a new tab)
| Estimate | Amount | Window | Source |
|---|---|---|---|
| Estimated Budgetary Effects of H.R. 6644, as enacted July 11, 2026 (CBO publication 62570) | Net deficit effect: $0 over FY2026–FY2036 (rounded; +$6 million over FY2026–FY2031) | FY2026–FY2036 | cbo.gov (opens in a new tab) |
| As enacted — direct spending and revenues | Budget authority −$16 million; outlays −$6 million; revenues −$6 million | FY2026–FY2036 | cbo.gov (opens in a new tab) |
| As enacted — spending subject to appropriation | Not estimated by CBO | n/a | cbo.gov (opens in a new tab) |
| Suspension-calendar table, week of Feb 9, 2026 (House-passed Housing for the 21st Century Act) | "Would not increase the deficit" | Ten-year window | cbo.gov (opens in a new tab) |
Source: CBO cost estimate, H.R. 6644 as enacted (July 14, 2026) (opens in a new tab); CBO suspension-calendar table, week of Feb 9, 2026 (opens in a new tab) · reviewed August 29, 2026
How the money actually flows
The questions people ask most about funding, pulled from the hub FAQ. Each answer links to a primary source; open one and copy its link to share.
Keep going
Implementation tracker
Which agency has to act, by when — including the appropriations-dependent programs.
Open the trackerProvisions explorer
Read the grant, pilot and authorization sections in plain English.
Browse sectionsAppropriations Watch
Every program the Act created, against the FY2027 bills and continuing resolutions that could fund it — and what October 1 changes.
Open the watchSecond opinion: Bipartisan Policy Center tracker (opens in a new tab)
Disclaimer: This hub is an independent, plain-language explainer built by a housing professional — it is not legal, compliance, or financial advice and is not affiliated with HUD, USDA, Congress, or any agency. Every fact links to a primary or authoritative source; when something could not be verified we say so. Always confirm against the enacted text and official agency guidance before acting.
What changed on this hub · last updated August 29, 2026
Houser Technologies LLC d/b/a AI Housers · aihousers.com